Casa Bella
We strive to ensure that each of our villas offer great value for money. It is less expensive to stay in them away from peak season, and early spring and late autumn often see Istria at its finest. If you would like to stay in Casa Bella longer than a week then please call us and we will try to arrange a special price for you. All the prices quoted below are for a full Saturday to Saturday week.
| Dates | Pricing & Availability |
|---|---|
| January - March | |
| 5th January - 12th January | |
| 12th January - 19th January | €2,000 |
| 19th January - 26th January | €2,000 |
| 26th January - 2nd February | €2,000 |
| 2nd February - 9th February | €2,000 |
| 9th February - 16th February | €2,000 |
| 16th February - 23rd February | €2,000 |
| 23rd February - 1st March | €2,000 |
| 1st March - 9th March | €2,000 |
| 9th March - 16th March | €2,000 |
| 16th March - 23rd March | €2,750 |
| 23rd March - 30th March | €2,750 |
| April - June | |
| 30th March - 5th April | €2,000 |
| 5th April - 12th April | €2,000 |
| 12th April - 19th April | €2,000 |
| 19th April - 26th April | €2,000 |
| 26th April - 3rd May | €2,000 |
| 3rd May - 10th May | €2,750 |
| 10th May - 17th May | €2,750 |
| 17th May - 24th May | €2,750 |
| 24th May - 31st May | Booked |
| 31st May - 7th June | Booked |
| 7th June - 14th June | Booked |
| 14th June - 21st June | €2,750 |
| 21st June - 28th June | Booked |
| July - September | |
| 28th June - 5th July | €3,850 |
| 5th July - 12th July | Booked |
| 12th July - 19th July | Booked |
| 19th July - 26th July | Booked |
| 26th July - 2nd August | Booked |
| 2nd August - 9th August | Booked |
| 9th August - 16th August | Booked |
| 16th August - 23rd August | Booked |
| 23rd August - 30th August | Booked |
| 30th August - 6th September | Booked |
| 6th September - 13th September | Booked |
| 13th September - 20th September | €2,750 |
| 20th September - 27th September | €2,750 |
| October - December | |
| 27th September - 4th October | €2,750 |
| 4th October - 11th October | €2,750 |
| 11th October - 18th October | €2,000 |
| 18th October - 25th October | €2,000 |
| 25th October - 1st November | €2,000 |
| 1st November - 8th November | €2,000 |
| 8th November - 15th November | €2,000 |
| 15th November - 22nd November | €2,000 |
| 22nd November - 29th November | €2,000 |
| 29th November - 6th December | €2,000 |
| 6th December - 13th December | €2,000 |
| 13th December - 20th December | €2,000 |
| 20th December - 27th December | €2,750 |